- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Unobstructed Ravine & Downtown Skyline/Cn Tower Views! Prime Location! Bright & Spacious 3 Bedroom With Lots Of Storage Space. Huge 16Ft X 8 Ft Balcony. No Carpet, Large Kitchen W/ Lots Of Cupboard & Counter Space. Prime Don Mills Location - Minutes To Downtown, Easy Access To 401, Dvp + Ttc. Close To Schools, Parks, Shopping + Community Center. Utilities Included In Maint. Fee.New Floors In The Living Room & Dinning Room.
Fridge, Stove,Washer/Dryer In As-Is Condition
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $1,466 |
Maintenance | $799.60 |
Days On Our Website | 87 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Window Unit |
Heating | Electric - Baseboard |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 6.39m x 3.52m | W/O To Balcony, Open Concept, Tile Ceiling |
Flat | Dining | 3.34m x 2.74m | W/O To Balcony, Open Concept, Tile Ceiling |
Flat | Kitchen | 3.63m x 3.03m | Tile Floor |
Flat | Prim Bdrm | 4.74m x 3.34m | Parquet Floor, W/I Closet |
Flat | 2nd Br | 3.65m x 3.03m | |
Flat | 3rd Br | 3.03m x 2.74m |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: CENTURY 21 GREEN REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
